
This and the ATLAS and CMS pages help to guide mentors and teachers in planning the masterclass.
Navigation
Additional measurements: ALICE Raa ALICE Strange Particles ATLAS W CMS J/Psi LHCb
Find useful general information on International Masterclasses from Local Organisation in the IMC website.
Elements common to all masterclass institutes
Previous to day of the masterclass:
- Orientation for mentors and teachers by QuarkNet staff or fellow (1-3 hr)
- Classroom preparation of students by teacher (~3 hr)
Masterclass day (6-8 hr):
- Registration (sign-in sheet) and gateway activity (e.g. cloud chamber, cosmic ray detector, or e/m apparatus)
- Icebreaker activity
- Mentor presentation (a bit of standard model, a bit of mentor's own research)
- Lab tour
- Teacher presentation on masterclass measurement (ATLAS Z-path, CMS WZH-path, or other)
- Lunch with a physicist
- Masterclass measurement by students with help from mentor, teachers, other physicists
- Discussion of combined results for Institute
- Videoconference
- Wrap-up
- Attendance form (filled out by masterclass leader)
Masterclass Institutes in FermilabTRIUMF group, 2018
Watch this space for 2019 revisions to the list!
| Location | Institution | Measurement | Contact | Contact | Other | 
|---|---|---|---|---|---|
| Antwerp, Blegium | University of Antwerpen | CMS WZH | Mechelen | ||
| Auckland, New Zealand | University of Auckland | CMS WZH | Krofchek | Foster | |
| Baltimore MD, USA | Johns Hopkins University | CMS WZH | Swartz | ||
| Barranquilla, Colombia | Universidad Antonio Nariño | ATLAS Z | Sandoval | ||
| Benha, Egypt | University of Benha | CMS WZH | Nassar | ||
| Boston MA, USA | Northeastern University | CMS WZH | Alverson | Wood | |
| Brussels, Belgium | Université Libre de Bruxelles | CMS WZH | De Lentdecker | ||
| Bucaramanga, Colombia | Universidad Industrial de Santander | ATLAS Z | Sandoval | ||
| Buenos Aires, Argentina | Universidad de Buenos Aires | ATLAS Z | Otero | ||
| Buffalo NY, USA | University at Buffalo | CMS WZH | Iashvili | Kharchilava | |
| Colima, Mexico | Universidad de Colima | CMS WZH | Aranda | ||
| DeKalb IL, USA | Northern Ilinois University | ATLAS Z | Chakraborty | ||
| Durham NC, USA | Duke University | ATLAS Z | Kruse | ||
| Fairfax VA, USA | George Mason University | CMS WZH | Rubin | Roudebush | |
| Fort Collins CO, USA | Colorado State University | ATLAS Z | Bornhorst | Wilson | |
| Hammond IN, USA | Purdue University Northwest | CMS WZH | Parashar | ||
| Hermosillo, Mexico | Universidad de Sonora | CMS WZH | Murillo | ||
| Honolulu HI, USA | University of Hawaii | CMS WZH | Bindi | Coke | |
| Houston TX, USA | Rice University | CMS WZH | Geurts | ||
| Junin de los Andes, Argentina | Huechulafquen Science Club | ATLAS Z | Prieto | ||
| La Plata, Argentina | Universidad de La Plata | ATLAS Z | Wahlbergh | ||
| Lead SD, USA | Sanford Lab | CMS WZH | Norris | Keeter | |
| Lima, Peru | Universidad Nacional Mayor de San Marcos | ATLAS Z | Sandoval | ||
| Manhattan KS, USA | Kansas State University | CMS WZH | Ratra | ||
| Medellín, Colombia | Universidad de Antioquia | ATLAS Z | Ruiz | Arcila | |
| Merida, Venezuela | Universidad de los Andes | ATLAS Z | Sandoval | ||
| Mexico City, Mexico | Universidad Iberoamericana | CMS WZH | Carillo | Vazquez | |
| Mostar, Bosnia and Herzegovina | FSRE | CMS WZH | Kraljević | ||
| M'Sila, Algeria | Université de M'Sila | CMS WZH | Salah | ||
| Puebla, Mexico | BUAP | CMS WZH | Uribe | ||
| Porto Alegre, Brasil | Universidade Federal do Rio Grande do Sul | CMS WZH | Begalli | ||
| Qingdao, China | Qingdao Amerasia International School | CMS WZH / MINERvA | Madden | ||
| Queretaro, Mexico | Universidad de Queretaro | CMS WZH | Carillo | Vazquez | |
| Quincy IL, USA | Notre Dame High School | CMS WZH | Smith | McDermott | |
| Quito, Ecuador | Universidad de San Francisco de Quito | CMS WZH | Carrera | Ayala | |
| Rio de Janeiro, Brasil | Rio de Janeiro State University | CMS WZH | Begalli | ||
| Santa Cruz CA, USA | University of California Santa Cruz | ATLAS Z | Nielsen | ||
| Santiago de Chile, Chile | Pontificia Universidad Católica | ATLAS Z | Koch | Diaz | |
| Seattle WA, USA | University of Washington | CMS WZH | Hsu | ||
| Shanghai, China | Concordia International School | CMS WZH | Klammer | ||
| South Bend IN, USA | University of Notre Dame QuarkNet Center | CMS WZH | Cecire | ||
| Sta. Rosa de Calamuchita, Aregntina | Indpendent | ATLAS Z | Sandoval | ||
| Stillwater OK, USA | Oklahoma State University | ATLAS Z | Haley | Rizatdinova | |
| Valparaiso, Chile | Universidad Tecnica de Federico Santa Maria | ATLAS Z | Carquin | ||
| Vancouver BC, Canada | Simon Fraser University | ATLAS Z | O'Niel | w/TRIUMF | |
| Vancouver BC, Canada | University of British Columbia | ATLAS Z | Gay | w/TRIUMF | |
| Victoria BC, Canada | University of Victoria | ATLAS Z | Lefebvre | w/TRIUMF | |
| West Lafayette IN, USA | Purdue University | CMS WZH | Glover | ||
| Williamsburg VA, USA | College of William and Mary | CMS WZH | Erlich | Fetsko | |
| Zürich, CH | Univertität Zürich | CMS WZH | Müller | 
