
This and the ATLAS and CMS pages help to guide mentors and teachers in planning the masterclass.
Navigation |
|
Go to full Project Map. |
Additional measurements: ATLAS W CMS J/Psi ALICE Raa ALICE Strange Particles LHCb |
Elements common to all masterclass institutes
Previous to day of the masterclass:
- Orientation for mentors and teachers by QuarkNet staff or fellow (1-3 hr)
- Classroom preparation of students by teacher (~3 hr)
Masterclass day (6-8 hr):
- Registration (sign-in sheet) and gateway activity (e.g. cloud chamber, cosmic ray detector, or e/m apparatus)
- Icebreaker activity
- Mentor presentation (a bit of standard model, a bit of mentor's own research)
- Lab tour
- Teacher presentation on masterclass measurement (ATLAS Z-path, CMS WZH-path, or other)
- Lunch with a physicist
- Masterclass measurement by students with help from mentor, teachers, other physicists
- Discussion of combined results for Institute
- Videoconference
- Wrap-up
Masterclass 2015 Institutes in Fermilab group (still under constrcution)
| Location | Institution | Measurement | Contact | Contact | Masterclass local date(s) | Other |
|---|---|---|---|---|---|---|
| Adelaide, Australia | University of Adelaide | ATLAS Z | Jackson | July | ||
| Amherst MA, USA | University of Massachusetts | ATLAS Z | Jordan | Fri 27 Mar | ||
| Auckland, New Zealand | University of Auckland | CMS WZH | Krofchek | Foster | Fri 13 Mar | |
| Baltimore MD, USA | Johns Hopkins University | CMS WZH | Swartz | Sat 21 Mar | ||
| Beardstown IL, USA | Virtual QuarkNet Center | CMS WZH | Smith | Karmgard | Sat 07 Mar | |
| Bogotá, Colombia | Universidad de los Andes | CMS WZH | Gómez | Sat 14 Mar | ||
| Bogotá, Colombia | Universidad Antonio Nariño | ATLAS Z | Losada | Sandoval | Fri 13 Mar, Fri 27 Mar | |
| Boston MA, USA | Northeastern University | CMS WZH | Alverson | Wood | Sat 14 Mar | |
| Buffalo NY, USA | University at Buffalo | CMS WZH | Iashvili | Kharchilava | Sat 07 Mar | |
| Calumet IN, USA | Purdue University Calumet | CMS WZH | Parashar | Sat 07 Mar | ||
| Cambridge MA, USA | Mass. Institute of Technology | LHCb | Tue 10 Mar | w/CERN | ||
| Cincinnati OH, USA | University of Cincinnati | LHCb | Sokoloff | Rodriguez | Tue 17 Mar | w/CERN |
| Chicago IL, USA | University of Chicago | ATLAS Z | Miller | Fri 27 Mar | ||
| DeKalb IL, USA | Northern Ilinois University | ATLAS Z | Chakraborty | |||
| Fairfax VA, USA | George Mason University | ATLAS Z | Rubin | Roudebush | Sat 07 Mar | |
| Fort Collins, USA | Colorado State University | CMS WZH | Bornhorst | Sat 07 Mar | ||
| Honolulu HI, USA | University of Hawaii | CMS WZH | Bindi | Coke | Fri 13 Mar | |
| Manhattan KS, USA | Kansas State University | CMS WZH | Ratra | |||
| Mayagüez, Puerto Rico | University of Puerto Rico | CMS WZH | Mendez | Malik | Sat 21 Mar | |
| Melbourne, Australia | University of Melbourne | ATLAS Z | Hamilton | Bell | July | |
| Mexico City, Mexico | Universidad Iberoamericana | CMS WZH | Carillo | Vazquez | ||
| Minneapolis MN, USA | University of Minnesota | CMS WZH | Hennessy | Wood | Sat 28 Mar | |
| Montreal QC, Canada | McGill University | ATLAS Z | Stoebe | Fri 13 Mar | ||
| New Haven CT, USA | Yale University | ATLAS Z | Baker | Demers | Fri 13 Mar | w/CERN |
| Notre Dame IN, USA | University of Notre Dame | CMS, ATLAS | Karmgard | Thu 12 Mar, Sat 21 Mar | ||
| Piscataway NJ, USA | Rutgers University | CMS WZH | Schnetzer | Lath | ||
| Quito, Ecuador | Universidad de San Francisco de Quito | CMS WZH | Carrera | Ayala | Sat 28 Mar | |
| Rio de Janeiro, Brazil | Rio de Janeiro State University | CMS WZH | Begalli | Fri 27 Mar | ||
| Riverside CA, USA | University of California Riverside | ATLAS, CMS | Gary | Wed 11 Mar | w/CERN | |
| Rochester NY, USA | Univeristy of Rochester | CMS WZH | Garcia-Bellido | Fri 06 Mar | ||
| Santiago, Chile | Pontificia Universidad Catolica | ATLAS Z | Koch | Diaz | Sat 21 Mar | |
| Seattle WA, USA | University of Washington | CMS WZH | Hsu | Sat 21 Mar | ||
| Shanghai, China | Virtual QuarkNet Center | CMS WZH | Karmgard | Klammer | Fri 13 Mar | |
| Spearfish SD, USA | Black Hills State University | CMS WZH | Keeter | |||
| St. Louis MO, USA | Virtual QuarkNet Center | CMS WZH | Karmgard | Morrison | ||
| Stillwater OK, USA | Oklahoma State University | ATLAS Z | Rizatdinova | Fri 27 Mar | ||
| Sydney, Australia | University of Sydney | ATLAS Z | Saavedra | July | ||
| Syracuse NY, USA | Syracuse University | LHCb | Tue 10 Mar, Thu 12 Mar | w/CERN | ||
| Tallahasee FL, USA | Florida State University | CMS WZH | Wahl | LaMee | Thu 26 Mar | |
| Tokyo, Japan | University of Tokyo | ATLAS Z | Saito | Tanabe | Wed 25 Mar | |
| Upton NY, USA | Brookhaven National Laboratory | ATLAS Z | Takai | Fri 27 Mar | w/CERN | |
| Vancouver BC, Canada | Simon Fraser University | ATLAS Z | O'Niel | Sat 18 Apr | w/TRIUMF | |
| Vancouver BC, Canada | University of British Columbia | ATLAS Z | Gay | Sat 18 Apr | w/TRIUMF | |
| Victoria BC, Canada | University of Victoria | ATLAS Z | Lefebvre | Sat 18 Apr | w/TRIUMF | |
| West Lafayette IN, USA | Purdue University | CMS WZH | Jones | Sat 07 Mar | ||
| Williamsburg VA, USA | College of William and Mary | CMS WZH | Erlich | Fetsko | Sat 07 Mar |
